Prestige Parklane Map
The Prestige Parklane Map outlines the precise geographic coordinates, transport networks, and spatial master layout of the upcoming 32.26-acre integrated township located in KIADB Aerospace Park Phase-2, Devanahalli, North Bengaluru. Designed by the renowned Prestige Group, the development plan partitions 12 acres for a high-density residential community featuring 9 high-rise towers (3B + GF + 24 floors) surrounded by lush green open spaces and dedicated enterprise infrastructure.
1. Geographical Location and Satellite Coordinates
| Key Destination | Travel Time & Distance | Primary Access Corridor |
|---|---|---|
| Kempegowda Int'l Airport | 15 Mins / 12 Km | NH-44 Expressway Corridor |
| Airport Halt Metro Station | 10 Mins / 7 Km | Namma Metro Blue Line Extension |
| Satellite Town Ring Road (STRR) | 2 Mins / 1.5 Km | Peripheral Highway Ring |
| Major Corporate Tech Parks | 5 Mins / 2 Km | Boeing, Airbus, Shell, IFCI KIADB Complex |
Understanding a project's geographical position is critical for evaluating real estate investments. Prestige Parklane sits within the heart of the KIADB Aerospace & Defence Park Phase 2:
- GPS Coordinates: 13°12'42.3"N 77°46'03.5"E (13.211750, 77.767639)
- Postal Region: Devanahalli, North Bengaluru, Karnataka – 562110
- Micro-Market Character: High-growth industrial and tech corridor managed by the Karnataka Industrial Areas Development Board (KIADB).
2. Reading the Master Layout Map
The site plan covers 32.26 acres. The developer has adopted a bi-zonal design separated by a wide central boulevard:
| Master Plan Zone | Land Allocation | Built Components & Specifications | Key Architectural Features |
|---|---|---|---|
| Residential Precinct | ~12 Acres | 9 High-Rise Towers (3B + GF + 24 Floors) (~1,800 Units) | Semi-circular arc arrangement facing the central park |
| Enterprise Estate | ~20.26 Acres | 3 Data Centre Blocks (B + GF + 6 Floors) + Tech Warehouse | Dedicated technology park zone |
| Central Amenity Core | Integrated | 25,000 Sq. Ft. Clubhouse, Swimming Pool, Central Lake/Park | Vehicular-free pedestrian zones |
Key Architectural Highlights on the Layout:
- Arc Tower Formation: The residential towers do not face external main roads. Instead, they form an arc around an internal landscaped green core to reduce noise pollution and maximize light and air flow.
- Access & Security Controls: A single controlled entry and exit gate serves the entire township, supported by round-the-clock security and CCTV monitoring.
- Internal Power Infrastructure: The layout includes a dedicated 220 KV substation inside the property boundaries to ensure uninterrupted power supply.
3. Connectivity & Transport Matrix
| Route / Transport Hub | Distance / Time | Primary Access Road | Real Estate Relevance |
|---|---|---|---|
| Kempegowda Int'l Airport | ~15 Mins (12 km) | Main KIADB Access Road to NH-44 | High demand for rental units from aviation and logistics staff |
| Satellite Town Ring Road (STRR) | ~2 Mins (1.5 km) | Direct Highway Arterial | Expressway access connecting Hoskote, Dobbaspet, and Peripheral Bengaluru |
| Airport Halt Metro Station | ~10 Mins (7 km) | Namma Metro Blue Line Extension | Fast transit connection to Central Bengaluru |
| Hebbal Flyover / Outer Ring Road | ~30 Mins (26 km) | NH-44 (6-Lane Expressway) | Quick access to the city's main IT corridors |
4. Floor Plan Unit Configurations
| Apartment Category | Super Built-Up Area | Target Buyer Segment | Floor Plate Density |
|---|---|---|---|
| 1 BHK Compact | ~550 Sq. Ft. | Aviation professionals, single tech workers, and rental investors | 8 to 12 Units Per Floor |
| 2 BHK Executive | 800 – 1,000 Sq. Ft. | Young couples, first-time buyers, and small families | 8 to 12 Units Per Floor |
| 3 BHK Luxury | 1,400 – 1,800 Sq. Ft. | Growing families seeking extra bedrooms, offices, and large balconies | 8 to 12 Units Per Floor |
The residential footprint consists of ~1,800 apartments. Units are distributed across three primary layouts:
- 1 BHK Apartments (~550 sq. ft.): Built for single working professionals, aviation employees, and rental property investors.
- 2 BHK Apartments (800 – 1,000 sq. ft.): Compact homes for young couples and small families.
- 3 BHK Apartments (1,400 – 1,800 sq. ft.): Spacious family residences with larger balconies and utility areas.